Cisco WS-C3650-24PD-E Switch Overview
The Cisco Catalyst 3650 Series Switch, with Cisco StackWise-160 Technology, can stack 9 switches and support up to 160 Gpbs stack bandwidth. The Cisco WS-C3650-24PD-E Switch integrates with 24 POE+ Ethernet ports and 2 x 1G SFP, 2 x 10G SFP+ or 4 x 1G SFP uplink ports in IP Services feature set.
Quick Specs
Figure 1 shows the appearance of Cisco WS-C3650-24PD-E Switch Table 1 shows the Quick Specs. | Product Code | WS-C3650-24PD-E |
| Enclosure Type | Rack-mountable - 1U |
| Feature Set | LAN base |
| Uplink Interfaces | 2 x 1G SFP, 2 x 10G SFP+ or 4 x 1G SFP |
| Ports | 24 x 10/100/1000 POE+ Ethernet ports |
| Available PoE Power | 390W |
| Maximum stacking number | 9 |
| Stack bandwidth | 160 Gpbs |
| Forwarding Performance | 68.45Mpps |
| Switching Capacity | 88 Gbps |
| RAM | 4 G |
| Flash Memory | 2 G |
| Number of AP per switch/stack | 50 |
| Number of wireless clients per switch/stack | 1000 |
| Dimensions | 44.5 cm x 44.8 cm x 4.4 cm |
Product Details
Figure 2 shows the front panel of Cisco WS-C3650-24PD-E Switch. Note:
| ① | Mode button | ④ | USB Type A storage port |
| ② | Status LEDs | ⑤ | 24 x 10/100/1000 POE+ Ethernet Ports |
| ③ | USB mini-Type B (console) port | ⑥ | 2 x 10G SFP+ or 4 x 1G SFP Uplink ports |
Figure 3 shows the back panel of the Cisco WS-C3650-24PD-E Switch Note:
| ① | Ground connector |
| ② | CONSOLE (RJ-45 console port) |
| ③ | MGMT (RJ-45 10/100/1000 management port) |
| ④ | Fan module |
| ⑤ | Power supply modules |
| ⑥ | Stacking modules |
The Modules and Accessories
Table 2 shows some recommended modules and accessories of this switch. | Models | Description |
| C3650-STACK-KIT= | Cisco Catalyst 3650 Stack Module Spare |
| PWR-C2-640WAC= | 640W AC Config 2 Secondary Power Supply |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Compare to Similar Items
| Models | WS-C3650-24PD-L | WS-C3650-24PD-E |
| Feature Set | LAN Base | IP Services |
| Uplink Interfaces | 2 x 1G SFP, 2 x 10G SFP+ OR 4 x 1G SFP uplinks | 2 x 1G SFP, 2 x 10G SFP+ OR 4 x 1G SFP uplinks |
| Ports | 24 x 10/100/1000 POE+ Ethernet ports | 24 x 10/100/1000 POE+ Ethernet ports |
| Available POE Power | 390W | 390W |